Giropay
Overview
Key information | |
---|---|
Payment type | Direct Banking |
Integration | Async, Checkout, Payment Link |
Countries | DE |
Languages¹ | de |
Processing currencies | EUR |
Settlement currencies² | EUR, GBP, USD, AUD, CAD, CHF, DKK, HKD, JPY, NOK, NZD, PLN, SEK |
¹ Language is determined by the bank interface. Merchant can't control the language.
² Please contact Payvision Sales to confirm any settlement currency exceptions
Supported features
- Dynamic Descriptor³
- Sandbox
- Fraud⁴
Additional features:
- Timeout⁵: 420 seconds
- Transaction amount range: defined by the consumer's payment institution. Payvision can put a MAX amount based on risk analysis.
PLEASE NOTE:
Features described are supported by the platform but individual connectors (acquirer/bank) may only support a subset of these features. You can check the connector sheets for full details.
³ Dynamic Descriptor service is only supported by a few acquiring banks. Please contact Payvision Sales if you require further information.
⁴ Fraud: account takeover fraud is the only possibility. Fraud Scrubbing (ACEProtect): Basic rule based fraud prevention rules can be enabled.
⁵ Session timeout is the time when the consumer is redirected to his bank and his session getting expired at his bank.
Available workflows
Workflow | Supported | Comments |
---|---|---|
Authorize → incremental authorize | 🗵 No | |
Authorize → cancel | 🗵 No | |
Authorize → partial cancel | 🗵 No | |
Authorize → capture | 🗵 No | |
Authorize → partial capture | 🗵 No | |
Authorize → partial capture → partial capture | 🗵 No | |
Authorize → capture → refund | 🗵 No | |
Authorize → capture → partial refund → partial refund | 🗵 No | |
Authorize → capture → recurring | 🗵 No | |
Credit | 🗵 No | |
Payment | 🗹 Yes | |
Payment → refund | 🗹 Yes | |
Payment → partial refund → partial refund | 🗹 Yes | |
Payment → recurring | 🗵 No |
Integration notes
Required parameters
The minimum required parameters are:
Parameter | Example value |
---|---|
header.businessId | {your_business_id} |
action | payment |
transaction.storeId | {your_store_id} |
transaction.brandId | 3025 |
transaction.amount | 10.00 |
transaction.currencyCode | EUR |
transaction.trackingCode | {your_tracking_code} |
transaction.returnUrl | {your_return_url} |
If known, the customer's bank details can be passed through in the below fields.
Parameter | Example value |
---|---|
bank.countryCode | DE |
bank.bic | TESTDETT421 |
bank.iban | DE14940593100000012346 |
Parameter lengths
Parameter | Length | Comments |
---|---|---|
transaction.descriptor | 35 characters max | Spaces will be removed. |
Contact us
Have a question? Contact us.
Updated about 1 year ago